<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Business Credit</title>
	<atom:link href="http://capitalbusinesscredit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalbusinesscredit.com</link>
	<description>Capital Business Credit &#124; Factoring, Asset Based Lending, Trade Finance</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Time for Retailers to Throw Caution to the Wind?</title>
		<link>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-time-for-retailers-to-throw-caution-to-the-wind</link>
		<comments>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:43:07 +0000</pubDate>
		<dc:creator>Andrew Tananbaum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1933</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Andrew Tananbaum" /></a>Retail numbers for the month of January were released yesterday. Here is an excerpt from an article I wrote for Apparel Magazine discussing the numbers. While retail sales rose less than expected in January, up only 0.4 percent (including auto &#8230; <a href="http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg"><img class="alignnone size-full wp-image-1646" title="Andrew Tananbaum" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg" alt="" width="148" height="137" /></a></p>
<p>
<em>Retail numbers for the month of January were released yesterday.  Here is an excerpt from an article I wrote for Apparel Magazine discussing the numbers.</em>
</p>
<p>
While <a href="http://www.cnbc.com/id/46380390"><strong>retail sales rose less than expected in January</strong></a>, up only 0.4 percent (including auto sales), I have moved from &#8220;cautiously optimistic&#8221; to &#8220;conditionally optimistic&#8221; with respect to retail sales in 2012. As long as consumer confidence continues to rise and unemployment continues to decline, 2012 will see healthier gains than the prior two years.
</p>
<p>
It&#8217;s important to remember when looking at January sales numbers that this is the month where retailers typically clean up and clean out leftover holiday inventory and begin preparations for Spring. January numbers may not be indicative of the growth the industry will experience during 2012, as retailers are still dealing with the excess baggage from the less than stellar holiday season.
</p>
<p>
Read more at: <a href="http://apparel.edgl.com/news/Is-It-Time-for-Retailers-to-Throw-Caution-to-the-Wind-78645.aspx?googleid=78645">http://apparel.edgl.com/news/Is-It-Time-for-Retailers-to-Throw-Caution-to-the-Wind-78645.aspx?googleid=78645</a>
</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloria Lance Credit Line</title>
		<link>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gloria-lance-credit-line</link>
		<comments>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:13:22 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1892</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Sqaure Logo" /></a>Gloria Lance, Inc. is a California-based women’s clothing manufacturer, whose clothing is sold in retail outlets throughout the United States. In business for almost 30 years, Gloria Lance has operated in both good and bad markets.  For many years, the &#8230; <a href="http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="wrapper1">
<p>
<a href="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo.jpg"><img class="alignnone size-full wp-image-1855" title="Sqaure Logo" src="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo.jpg" alt="" width="196" height="187" /></a>
</p>
<p>
Gloria Lance, Inc. is a California-based women’s clothing  manufacturer, whose clothing is sold in retail outlets throughout the  United States.
</p>
<p>
In business for almost 30 years, Gloria Lance has operated in both  good and bad markets.  For many years, the company relied on a large  factor to provide them working capital, but when the company hit a few  bumps in the road due to the lagging economy, their long term partner  decided that Gloria Lance was no longer worth the risk.
</p>
<p>
<em>“When our long-time factor severed ties with the Company, we knew  it was time to find a company who would truly take the time to  understand our business, get to know our management team and look at  Gloria Lance as more than just numbers on a spreadsheet,” said, Michael  Kazden, Chief Financial Officer of Gloria Lance.</em>
</p>
<p>
In April 2011, Gloria Lance sought assistance from Capital Business  Credit (CBC). Very quickly, CBC recognized the company’s potential and  provided them a $4 million revolving credit line. With the CBC credit  facility, not only is the Company operating at a profit, but its growth  trajectory shows signs that it may nearly double annual revenues over  the next few years.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA And TMA Conferences</title>
		<link>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfa-and-tma-conferences</link>
		<comments>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:23:38 +0000</pubDate>
		<dc:creator>Marc Adelson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1854</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/"><img align="left" hspace="5" width="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" class="alignleft wp-post-image tfe" alt="Marc Adelson" title="Marc Adelson" /></a>Recently, I attended the Commercial Finance Association’s (CFA) Asset Based Capital Conference and Turnaround Management Association’s (TMA) Distressed Investing Conference in Las Vegas. Overall the collective mood continued to be cautious at the events. Here is my take on both &#8230; <a href="http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg"><img src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" alt="Marc Adelson" title="Marc Adelson" width="144" height="140" class="alignnone size-full wp-image-1700" /></a></p>
</p>
<p></p>
<p>
<em>Recently, I attended the Commercial Finance Association’s (CFA) Asset Based Capital Conference and Turnaround Management Association’s (TMA) Distressed Investing Conference in Las Vegas. </em>
</p>
<p>
<em>Overall the collective mood continued to be cautious at the events.  Here is my take on both events: </em>
</p>
<p>
<strong>CFA Asset Based Capital Conference</strong>
</p>
<p>
2011 was a good year for asset-based lenders who work with large cap companies, as many sought to refinance using ABL facilities.  Many think that ABL volume would not be as strong in the New Year, as most of the companies who were going to refinance did so in 2011.  However, I believe asset-based loans will see some action in 2012 from private equity firms who are going to get off the sidelines and start to make acquisitions.  It’s my opinion that ABL will play a significant role in these types of deals.
</p>
<p>
There wasn’t a large amount of action in the mid-to-small cap space with respect to ABL in 2011.  This wasn’t necessarily because the need didn’t exist, rather, there were not enough lenders to take on these types of deals.  Federal regulators are still pressuring big banks to remove this type of debt from their balance sheets. In turn, banks are reticent to lend to small businesses.  I don’t see this changing anytime soon which presents huge opportunities for non-bank lenders like CBC.
</p>
<p>
<strong>TMA Distressed Investing Conference<br />
</strong></p>
<p>
It appeared to me that there was a lot of ‘wishful thinking’ taking place at TMA conference.  Many expect an uptick in business as large banks start to deleverage, severing ties with small, struggling companies that have relied on them. Many are under the impression that these small companies will want to sell themselves in 2012, however, I believe that these companies will try to hold on for another year or two and try to increase their valuations so when they do sell, they aren’t taking such a large hit. These businesses are gong to try to invest and grow until their business and the markets are in a more healthy position. While this might not be a great thing for distressed equity investors, there are opportunities for asset-based lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teresa Huang</title>
		<link>http://capitalbusinesscredit.com/cbc-team/teresa-huang/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teresa-huang</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/teresa-huang/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:19:37 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1818</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/teresa-huang/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Teresa Huang is the Vice President of New Business Development for Capital Business Credit LLC (CBC).  In this role she is charged with expanding the market presence of CBC throughout western region of U.S. and the Asian community.  With over &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/teresa-huang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teresa Huang is the Vice President of New Business Development for Capital Business Credit LLC (CBC).  In this role she is charged with expanding the market presence of CBC throughout western region of U.S. and the Asian community.  With over 15 years of experience in the factoring industry, she believes that cash flow is the key to growth, sustainability and most of all, the backbone of any successful businesses.</p>
<p>Prior to joining CBC, Teresa was the Vice President of developing new businesses as well as Account Executive responsible for monitoring client portfolios at various factors and a bank.  She also has experiences as an operations manager for an importing company and domestic distribution.</p>
<p>Teresa is a member of Asian Business Association.  She is also active in her community as she serves as a Board of Director for the Cerritos Chinese School.  Teresa holds a Master of Business Administration from California State Polytechnic University, Pomona and a BS in Operations Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/teresa-huang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Maner</title>
		<link>http://capitalbusinesscredit.com/cbc-team/dan-maner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-maner</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/dan-maner/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:14:08 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1815</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/dan-maner/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dan Maner joined CBC in 2005 and is the SVP of New Business in North Carolina.  He oversees factoring new business calling efforts in southeastern &#38; southwestern states ( Md. to Texas) Dan has 25 years experience in commercial finance &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/dan-maner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dan Maner joined CBC in 2005 and is the SVP of New Business in North Carolina.  He oversees factoring new business calling efforts in southeastern &amp; southwestern states ( Md. to Texas)</p>
<p>Dan has 25 years experience in commercial finance &amp; factoring with large US Banks; First Union, Bank of Boston, SunTrust Bank.</p>
<p>Dan is a graduate of the Univ. of Richmond ( A.H. Robbins School of Business)</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/dan-maner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Frank</title>
		<link>http://capitalbusinesscredit.com/cbc-team/bill-frank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-frank</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/bill-frank/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:04:07 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1812</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/bill-frank/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Bill Frank is Vice President and Account Executive in the Los Angeles, CA office of Capital Business Credit LLC (CBC) and manages client relationships and is also involved in new business development. A 30 year veteran of the factoring and &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/bill-frank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bill Frank is Vice President and Account Executive in the Los Angeles, CA office of Capital Business Credit LLC (CBC) and manages client relationships and is also involved in new business development.</p>
<p>A 30 year veteran of the factoring and finance industry, Bill has served in various positions at Citicorp, Security Pacific Business Credit and L.A. Gear before joining CBC in 1998.</p>
<p>Bill has a bachelor’s degree from Brooklyn College, CUNY.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/bill-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Provenzale</title>
		<link>http://capitalbusinesscredit.com/cbc-team/peter-provenzale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peter-provenzale</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/peter-provenzale/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:51:57 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1809</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/peter-provenzale/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Peter Provenzale is a Senior Vice President of CBC.  Peter is marketing CBC’s product base throughout the Northeast primarily through referral contacts and direct calling. Prior to joining CBC, Peter was business development manager and officer at Wells Fargo, Fleet &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/peter-provenzale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peter Provenzale is a Senior Vice President of CBC.  Peter is marketing CBC’s product base throughout the Northeast primarily through referral contacts and direct calling.</p>
<p>Prior to joining CBC, Peter was business development manager and officer at Wells Fargo, Fleet and CIT for over 30 years.</p>
<p>Peter has a Bachelor’s degree in Economics from St. Francis College (Brooklyn).</p>
<p>He is on the Board of the TMA (NJ Chapter), the NJ CFA &amp; an active member of the ACG.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/peter-provenzale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Canfora</title>
		<link>http://capitalbusinesscredit.com/cbc-team/john-canfora/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-canfora</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/john-canfora/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:40:49 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1806</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/john-canfora/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>John Canfora is a Senior Vice President at Capital Business Credit.  John co-manages the business development efforts in the Northeast for all CBC products, including Asset Based loans, factoring and Trade Finance. Previously, John has held sales and management positions &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/john-canfora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Canfora is a Senior Vice President at Capital Business Credit.  John co-manages the business development efforts in the Northeast for all CBC products, including Asset Based loans, factoring and Trade Finance.</p>
<p>Previously, John has held sales and management positions at several banks, including Continental Illinois Bank and Wells Fargo, as well as finance companies.  John’s experience also includes equipment finance &amp; leasing in the U.S and in England.</p>
<p>John has a bachelor’s degree from Adelphi Suffolk College and a Masters Degree in Finance from Xavier University.</p>
<p>He is a member of the Commercial Financial Association and the Turnaround Management Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/john-canfora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Pepe</title>
		<link>http://capitalbusinesscredit.com/cbc-team/joseph-pepe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joseph-pepe</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/joseph-pepe/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:27:05 +0000</pubDate>
		<dc:creator>CSpeisman</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1803</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/joseph-pepe/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Joseph Pepe is the Senior Vice President in the New York Region with over 30 years of Factoring experience whose roles include managing a portion of the client portfolio and new client development. Joe came to Capital Business Credit though &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/joseph-pepe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Joseph Pepe is the Senior Vice President in the New York Region with over 30 years of Factoring experience whose roles include managing a portion of the client portfolio and new client development.</p>
<p>Joe came to Capital Business Credit though the acquisition of Omni Commercial where he was a SVP and Portfolio Manager for 11 years. Prior, he held positions as Account Executive and Wholesale Credit Manager at Capital Factors, Assistant Credit Manager at Bankers Trust Factors and a Senior Credit Analyst at Burlington Industries.</p>
<p>Joe holds a Bachelors degree in Business Management and Finance from Mercy College.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/joseph-pepe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Norman</title>
		<link>http://capitalbusinesscredit.com/cbc-team/donald-norman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=donald-norman</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/donald-norman/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:13:47 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1798</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/donald-norman/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Donald Norman recently joined CBC in the Los Angeles office as Vice President, Account Executive.  Don brings many years of diversified experience in the factoring industry with such familiar names as Heller Financial, Finova Capital and GMAC where his responsibilities &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/donald-norman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Donald Norman recently joined CBC in the Los Angeles office as Vice President, Account Executive.  Don brings many years of diversified experience in the factoring industry with such familiar names as Heller Financial, Finova Capital and GMAC where his responsibilities included administrative client services, operations, and client portfolio management. Most recently, Don had experience in the staffing industry, operating a medical staffing agency in a multi-county area where his responsibilities covered every aspect of the business.</p>
<p>Don has a Bachelor of Science degree in Business Administration from California State University, Northridge and an MBA from Pepperdine University.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/donald-norman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

