<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Business Credit</title>
	<atom:link href="http://capitalbusinesscredit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalbusinesscredit.com</link>
	<description>Capital Business Credit &#124; Factoring, Asset Based Lending, Trade Finance</description>
	<lastBuildDate>Thu, 03 May 2012 13:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>U.S. IMPORTERS MOVE MANUFACTURING OUTSIDE OF CHINA</title>
		<link>http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-importers-move-manufacturing-outside-of-china</link>
		<comments>http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:25:31 +0000</pubDate>
		<dc:creator>Andrew Tananbaum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=2154</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Andrew Tananbaum" /></a> Capital Business Credit recently asked its clients, manufacturers and importers of retail merchandise, if they were changing their manufacturing strategy given global economic pressures, the rising cost of raw materials and the increased cost of fuel and shipping. The results &#8230; <a href="http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg"><img class="alignnone size-full wp-image-1646" title="Andrew Tananbaum" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg" alt="" width="179" height="166" /></a> Capital Business Credit recently asked its clients, manufacturers and importers of retail merchandise, if they were changing their manufacturing strategy given global economic pressures, the rising cost of raw materials and the increased cost of fuel and shipping. The results indicate that there is a shift occurring in terms of where importers are producing some of their goods for U.S. retail consumption. Respondents indicated:</p>
<ul>
<li>50 percent of U.S.-based importers have moved some of their manufacturing outside of China</li>
<li>34.2 percent are considering moving some manufacturing outside of China in 2012</li>
<li>Countries where manufacturing is moving to include: Vietnam (33.3 percent); the U.S. (27.8 percent), Pakistan (22.2 percent) and Bangladesh (16.7 percent)</li>
</ul>
<td style="padding: 18px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 16px;"> </td>
<p> </p>
<p> Click <a style="font-weight: bold; font-family: Verdana; font-size: 12px; color: #00853f; text-decoration: none;" href="http://capitalbusinesscredit.com/knowledge-center/media-center/press-releases/u-s-importers-move-manufacturing-outside-of-china/">here to read the full results from CBC&#8217;s survey</a> and click <a style="font-weight: bold; font-family: Verdana; font-size: 12px; color: #00853f; text-decoration: none;" href="http://capitalbusinesscredit.com/knowledge-center/media-center/coverage/survey-shows-u-s-importers-moving-out-of-china/">here to read Women&#8217;s Wear Daily&#8217;s take on the results</a>. If you have any questions please reach out to me directly or to a CBC account manager.</p>
<td style="padding: 25px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 16px;"> </td>
<p> </p>
<p> Thank you,</p>
<td style="padding: 18px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 16px;"> </td>
<p> </p>
<td style="padding: 18px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 16px;"> </td>
<p> </p>
<p> <a href="mailto:atananbaum@capitalbusinesscredit.com">atananbaum@capitalbusinesscredit.com</a></p>
<td style="padding: 3px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 15px;"> </td>
<p> </p>
<p><a style="font-family: Verdana; font-size: 12px; color: #676767; text-decoration: none;" href="http://www.capitalbusinesscredit.com"></a></p>
<td style="padding: 3px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 18px;"> </td>
<p> </p>
<td style="border-bottom: 1px solid #676767; padding: 3px 0px 25px 0px; font-family: arial; font-size: 12px; color: #000000; line-height: 18px;"> </td>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25 MILLION IN ASSET-BASED FACILITIES IN MARCH 2012</title>
		<link>http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012</link>
		<comments>http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:20:51 +0000</pubDate>
		<dc:creator>Marc Adelson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=2103</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/"><img align="left" hspace="5" width="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" class="alignleft wp-post-image tfe" alt="Marc Adelson" title="Marc Adelson" /></a> In March 2012, CBC funded three asset-based facilities, totaling $25 million.  We believe as the economy continues to improve, and middle market companies look to refinance, finance growth, as well as conduct a merger or acquisition, ABL loans will continue &#8230; <a href="http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg"><img class="alignnone size-full wp-image-1700" title="Marc Adelson" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" alt="Marc Adelson" width="144" height="140" /></a> In March 2012, CBC funded three asset-based facilities, totaling $25 million.  We believe as the economy continues to improve, and middle market companies look to refinance, finance growth, as well as conduct a merger or acquisition, ABL loans will continue to be a vital source of capital.  <a href="http://capitalbusinesscredit.com/knowledge-center/media-center/press-releases/25-million-in-asset-based-facilities-in-march-2012/" target="_self">Click here to read the full press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Inquiries</title>
		<link>http://capitalbusinesscredit.com/locations/general-inquiry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=general-inquiry</link>
		<comments>http://capitalbusinesscredit.com/locations/general-inquiry/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:03:23 +0000</pubDate>
		<dc:creator>CSpeisman</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=2018</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/locations/general-inquiry/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>For Lockbox Inquires Please Call: 954 660-7470 For IT Help Desk Inquires Please Call: 954 660-7400]]></description>
			<content:encoded><![CDATA[<p><strong>For Lockbox Inquires</strong><br />
Please Call: 954 660-7470</p>
<p>
<strong>For IT Help Desk Inquires</strong><br />
Please Call: 954 660-7400</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/locations/general-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati</title>
		<link>http://capitalbusinesscredit.com/locations/cincinnati/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cincinnati</link>
		<comments>http://capitalbusinesscredit.com/locations/cincinnati/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:40:42 +0000</pubDate>
		<dc:creator>CSpeisman</dc:creator>
				<category><![CDATA[Locations]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=2013</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/locations/cincinnati/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Steven L. Fields 250 East 5th Street, Suite 1500 Cincinnati, OH 45202 P: 513-878-2686 F: 513-562-1505]]></description>
			<content:encoded><![CDATA[<p>Steven L. Fields</p>
<p>250 East 5<sup>th</sup> Street, Suite 1500</p>
<p>Cincinnati, OH 45202</p>
<p>P: 513-878-2686</p>
<p>F: 513-562-1505</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/locations/cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC&#8217;s Global Retail Manufacturers and Importers Survey</title>
		<link>http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbcs-global-retail-manufacturers-and-importers-survey</link>
		<comments>http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:20:01 +0000</pubDate>
		<dc:creator>Andrew Tananbaum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1988</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Andrew Tananbaum" /></a>With the release of February retail numbers that were the strongest they’ve been in months, it appears the retail industry can look forward to some much needed growth. For the first time since Capital Business Credit launched its quarterly client &#8230; <a href="http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg"><img class="alignnone size-full wp-image-1646" title="Andrew Tananbaum" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg" alt="" width="179" height="166" /></a></p>
<p>
With the release of February retail numbers that were the strongest they’ve been in months, it appears the retail industry can look forward to some much needed growth.</p>
<p>
For the first time since Capital Business Credit launched its quarterly client survey in early 2011, manufacturers and importers of retail merchandise indicated a level of optimism for the 2012 Spring and Summer retail seasons.
</p>
<p>
Some key highlights from the survey include:</p>
<ul>
<li>43.2 %      of respondents say that the 2012 spring season will be stronger than 2011</li>
<li>40 %      believe that the 2012 summer season will surpass last year’s sales</li>
<li>40 % of respondents      indicated that retailers ordered more merchandise for the spring season      compared to last year</li>
<li>An overwhelming 78.3 %      cited that they are receiving re-orders for spring merchandise</li>
</ul>
<p><a href="http://capitalbusinesscredit.com/knowledge-center/media-center/press-releases/retailers-and-suppliers-report-surge-in-confidence-and-purchasing-for-spring-and-summer-shopping-seasons/">Click here</a> to read the full results from CBC’s Global Retail Manufacturers and Importers Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Retailers to Throw Caution to the Wind?</title>
		<link>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-time-for-retailers-to-throw-caution-to-the-wind</link>
		<comments>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:43:07 +0000</pubDate>
		<dc:creator>Andrew Tananbaum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1933</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Andrew Tananbaum" /></a>Retail numbers for the month of January were released yesterday. Here is an excerpt from an article I wrote for Apparel Magazine discussing the numbers. While retail sales rose less than expected in January, up only 0.4 percent (including auto &#8230; <a href="http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg"><img class="alignnone size-full wp-image-1646" title="Andrew Tananbaum" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg" alt="" width="148" height="137" /></a></p>
<p>
<em>Retail numbers for the month of January were released yesterday.  Here is an excerpt from an article I wrote for Apparel Magazine discussing the numbers.</em>
</p>
<p>
While <a href="http://www.cnbc.com/id/46380390"><strong>retail sales rose less than expected in January</strong></a>, up only 0.4 percent (including auto sales), I have moved from &#8220;cautiously optimistic&#8221; to &#8220;conditionally optimistic&#8221; with respect to retail sales in 2012. As long as consumer confidence continues to rise and unemployment continues to decline, 2012 will see healthier gains than the prior two years.
</p>
<p>
It&#8217;s important to remember when looking at January sales numbers that this is the month where retailers typically clean up and clean out leftover holiday inventory and begin preparations for Spring. January numbers may not be indicative of the growth the industry will experience during 2012, as retailers are still dealing with the excess baggage from the less than stellar holiday season.
</p>
<p>
Read more at: <a href="http://apparel.edgl.com/news/Is-It-Time-for-Retailers-to-Throw-Caution-to-the-Wind-78645.aspx?googleid=78645">http://apparel.edgl.com/news/Is-It-Time-for-Retailers-to-Throw-Caution-to-the-Wind-78645.aspx?googleid=78645</a>
</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloria Lance Credit Line</title>
		<link>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gloria-lance-credit-line</link>
		<comments>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:13:22 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1892</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Sqaure Logo" /></a>Gloria Lance, Inc. is a California-based women’s clothing manufacturer, whose clothing is sold in retail outlets throughout the United States. In business for almost 30 years, Gloria Lance has operated in both good and bad markets.  For many years, the &#8230; <a href="http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="wrapper1">
<p>
<a href="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo.jpg"><img class="alignnone size-full wp-image-1855" title="Sqaure Logo" src="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo.jpg" alt="" width="196" height="187" /></a>
</p>
<p>
Gloria Lance, Inc. is a California-based women’s clothing  manufacturer, whose clothing is sold in retail outlets throughout the  United States.
</p>
<p>
In business for almost 30 years, Gloria Lance has operated in both  good and bad markets.  For many years, the company relied on a large  factor to provide them working capital, but when the company hit a few  bumps in the road due to the lagging economy, their long term partner  decided that Gloria Lance was no longer worth the risk.
</p>
<p>
<em>“When our long-time factor severed ties with the Company, we knew  it was time to find a company who would truly take the time to  understand our business, get to know our management team and look at  Gloria Lance as more than just numbers on a spreadsheet,” said, Michael  Kazden, Chief Financial Officer of Gloria Lance.</em>
</p>
<p>
In April 2011, Gloria Lance sought assistance from Capital Business  Credit (CBC). Very quickly, CBC recognized the company’s potential and  provided them a $4 million revolving credit line. With the CBC credit  facility, not only is the Company operating at a profit, but its growth  trajectory shows signs that it may nearly double annual revenues over  the next few years.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA And TMA Conferences</title>
		<link>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfa-and-tma-conferences</link>
		<comments>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:23:38 +0000</pubDate>
		<dc:creator>Marc Adelson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1854</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/"><img align="left" hspace="5" width="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" class="alignleft wp-post-image tfe" alt="Marc Adelson" title="Marc Adelson" /></a>Recently, I attended the Commercial Finance Association’s (CFA) Asset Based Capital Conference and Turnaround Management Association’s (TMA) Distressed Investing Conference in Las Vegas. Overall the collective mood continued to be cautious at the events. Here is my take on both &#8230; <a href="http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg"><img src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" alt="Marc Adelson" title="Marc Adelson" width="144" height="140" class="alignnone size-full wp-image-1700" /></a></p>
</p>
<p></p>
<p>
<em>Recently, I attended the Commercial Finance Association’s (CFA) Asset Based Capital Conference and Turnaround Management Association’s (TMA) Distressed Investing Conference in Las Vegas. </em>
</p>
<p>
<em>Overall the collective mood continued to be cautious at the events.  Here is my take on both events: </em>
</p>
<p>
<strong>CFA Asset Based Capital Conference</strong>
</p>
<p>
2011 was a good year for asset-based lenders who work with large cap companies, as many sought to refinance using ABL facilities.  Many think that ABL volume would not be as strong in the New Year, as most of the companies who were going to refinance did so in 2011.  However, I believe asset-based loans will see some action in 2012 from private equity firms who are going to get off the sidelines and start to make acquisitions.  It’s my opinion that ABL will play a significant role in these types of deals.
</p>
<p>
There wasn’t a large amount of action in the mid-to-small cap space with respect to ABL in 2011.  This wasn’t necessarily because the need didn’t exist, rather, there were not enough lenders to take on these types of deals.  Federal regulators are still pressuring big banks to remove this type of debt from their balance sheets. In turn, banks are reticent to lend to small businesses.  I don’t see this changing anytime soon which presents huge opportunities for non-bank lenders like CBC.
</p>
<p>
<strong>TMA Distressed Investing Conference<br />
</strong></p>
<p>
It appeared to me that there was a lot of ‘wishful thinking’ taking place at TMA conference.  Many expect an uptick in business as large banks start to deleverage, severing ties with small, struggling companies that have relied on them. Many are under the impression that these small companies will want to sell themselves in 2012, however, I believe that these companies will try to hold on for another year or two and try to increase their valuations so when they do sell, they aren’t taking such a large hit. These businesses are gong to try to invest and grow until their business and the markets are in a more healthy position. While this might not be a great thing for distressed equity investors, there are opportunities for asset-based lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teresa Huang</title>
		<link>http://capitalbusinesscredit.com/cbc-team/teresa-huang/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teresa-huang</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/teresa-huang/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:19:37 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1818</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/teresa-huang/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Teresa Huang is the Vice President of New Business Development for Capital Business Credit LLC (CBC).  In this role she is charged with expanding the market presence of CBC throughout western region of U.S. and the Asian community.  With over &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/teresa-huang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Teresa Huang is the Vice President of New Business Development for Capital Business Credit LLC (CBC).  In this role she is charged with expanding the market presence of CBC throughout western region of U.S. and the Asian community.  With over 15 years of experience in the factoring industry, she believes that cash flow is the key to growth, sustainability and most of all, the backbone of any successful businesses.</p>
<p>Prior to joining CBC, Teresa was the Vice President of developing new businesses as well as Account Executive responsible for monitoring client portfolios at various factors and a bank.  She also has experiences as an operations manager for an importing company and domestic distribution.</p>
<p>Teresa is a member of Asian Business Association.  She is also active in her community as she serves as a Board of Director for the Cerritos Chinese School.  Teresa holds a Master of Business Administration from California State Polytechnic University, Pomona and a BS in Operations Management.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/teresa-huang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Maner</title>
		<link>http://capitalbusinesscredit.com/cbc-team/dan-maner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-maner</link>
		<comments>http://capitalbusinesscredit.com/cbc-team/dan-maner/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:14:08 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[CBC Team]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1815</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/cbc-team/dan-maner/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Dan Maner joined CBC in 2005 and is the SVP of New Business in North Carolina.  He oversees factoring new business calling efforts in southeastern &#38; southwestern states ( Md. to Texas) Dan has 25 years experience in commercial finance &#8230; <a href="http://capitalbusinesscredit.com/cbc-team/dan-maner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dan Maner joined CBC in 2005 and is the SVP of New Business in North Carolina.  He oversees factoring new business calling efforts in southeastern &amp; southwestern states ( Md. to Texas)</p>
<p>Dan has 25 years experience in commercial finance &amp; factoring with large US Banks; First Union, Bank of Boston, SunTrust Bank.</p>
<p>Dan is a graduate of the Univ. of Richmond ( A.H. Robbins School of Business)</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/cbc-team/dan-maner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

