<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Business Credit &#187; Blog</title>
	<atom:link href="http://capitalbusinesscredit.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalbusinesscredit.com</link>
	<description>Capital Business Credit &#124; Factoring, Asset Based Lending, Trade Finance</description>
	<lastBuildDate>Thu, 03 May 2012 13:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>U.S. IMPORTERS MOVE MANUFACTURING OUTSIDE OF CHINA</title>
		<link>http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-importers-move-manufacturing-outside-of-china</link>
		<comments>http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:25:31 +0000</pubDate>
		<dc:creator>Andrew Tananbaum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=2154</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Andrew Tananbaum" /></a> Capital Business Credit recently asked its clients, manufacturers and importers of retail merchandise, if they were changing their manufacturing strategy given global economic pressures, the rising cost of raw materials and the increased cost of fuel and shipping. The results &#8230; <a href="http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg"><img class="alignnone size-full wp-image-1646" title="Andrew Tananbaum" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg" alt="" width="179" height="166" /></a> Capital Business Credit recently asked its clients, manufacturers and importers of retail merchandise, if they were changing their manufacturing strategy given global economic pressures, the rising cost of raw materials and the increased cost of fuel and shipping. The results indicate that there is a shift occurring in terms of where importers are producing some of their goods for U.S. retail consumption. Respondents indicated:</p>
<ul>
<li>50 percent of U.S.-based importers have moved some of their manufacturing outside of China</li>
<li>34.2 percent are considering moving some manufacturing outside of China in 2012</li>
<li>Countries where manufacturing is moving to include: Vietnam (33.3 percent); the U.S. (27.8 percent), Pakistan (22.2 percent) and Bangladesh (16.7 percent)</li>
</ul>
<td style="padding: 18px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 16px;"> </td>
<p> </p>
<p> Click <a style="font-weight: bold; font-family: Verdana; font-size: 12px; color: #00853f; text-decoration: none;" href="http://capitalbusinesscredit.com/knowledge-center/media-center/press-releases/u-s-importers-move-manufacturing-outside-of-china/">here to read the full results from CBC&#8217;s survey</a> and click <a style="font-weight: bold; font-family: Verdana; font-size: 12px; color: #00853f; text-decoration: none;" href="http://capitalbusinesscredit.com/knowledge-center/media-center/coverage/survey-shows-u-s-importers-moving-out-of-china/">here to read Women&#8217;s Wear Daily&#8217;s take on the results</a>. If you have any questions please reach out to me directly or to a CBC account manager.</p>
<td style="padding: 25px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 16px;"> </td>
<p> </p>
<p> Thank you,</p>
<td style="padding: 18px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 16px;"> </td>
<p> </p>
<td style="padding: 18px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 16px;"> </td>
<p> </p>
<p> <a href="mailto:atananbaum@capitalbusinesscredit.com">atananbaum@capitalbusinesscredit.com</a></p>
<td style="padding: 3px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 15px;"> </td>
<p> </p>
<p><a style="font-family: Verdana; font-size: 12px; color: #676767; text-decoration: none;" href="http://www.capitalbusinesscredit.com"></a></p>
<td style="padding: 3px 0px 0px 0px; font-family: Verdana; font-size: 12px; color: #676767; line-height: 18px;"> </td>
<p> </p>
<td style="border-bottom: 1px solid #676767; padding: 3px 0px 25px 0px; font-family: arial; font-size: 12px; color: #000000; line-height: 18px;"> </td>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/u-s-importers-move-manufacturing-outside-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25 MILLION IN ASSET-BASED FACILITIES IN MARCH 2012</title>
		<link>http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012</link>
		<comments>http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:20:51 +0000</pubDate>
		<dc:creator>Marc Adelson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=2103</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/"><img align="left" hspace="5" width="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" class="alignleft wp-post-image tfe" alt="Marc Adelson" title="Marc Adelson" /></a> In March 2012, CBC funded three asset-based facilities, totaling $25 million.  We believe as the economy continues to improve, and middle market companies look to refinance, finance growth, as well as conduct a merger or acquisition, ABL loans will continue &#8230; <a href="http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg"><img class="alignnone size-full wp-image-1700" title="Marc Adelson" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" alt="Marc Adelson" width="144" height="140" /></a> In March 2012, CBC funded three asset-based facilities, totaling $25 million.  We believe as the economy continues to improve, and middle market companies look to refinance, finance growth, as well as conduct a merger or acquisition, ABL loans will continue to be a vital source of capital.  <a href="http://capitalbusinesscredit.com/knowledge-center/media-center/press-releases/25-million-in-asset-based-facilities-in-march-2012/" target="_self">Click here to read the full press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/httpcapitalbusinesscredit-comknowledge-centermedia-centerpress-releases25-million-in-asset-based-facilities-in-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC&#8217;s Global Retail Manufacturers and Importers Survey</title>
		<link>http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbcs-global-retail-manufacturers-and-importers-survey</link>
		<comments>http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:20:01 +0000</pubDate>
		<dc:creator>Andrew Tananbaum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1988</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Andrew Tananbaum" /></a>With the release of February retail numbers that were the strongest they’ve been in months, it appears the retail industry can look forward to some much needed growth. For the first time since Capital Business Credit launched its quarterly client &#8230; <a href="http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg"><img class="alignnone size-full wp-image-1646" title="Andrew Tananbaum" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg" alt="" width="179" height="166" /></a></p>
<p>
With the release of February retail numbers that were the strongest they’ve been in months, it appears the retail industry can look forward to some much needed growth.</p>
<p>
For the first time since Capital Business Credit launched its quarterly client survey in early 2011, manufacturers and importers of retail merchandise indicated a level of optimism for the 2012 Spring and Summer retail seasons.
</p>
<p>
Some key highlights from the survey include:</p>
<ul>
<li>43.2 %      of respondents say that the 2012 spring season will be stronger than 2011</li>
<li>40 %      believe that the 2012 summer season will surpass last year’s sales</li>
<li>40 % of respondents      indicated that retailers ordered more merchandise for the spring season      compared to last year</li>
<li>An overwhelming 78.3 %      cited that they are receiving re-orders for spring merchandise</li>
</ul>
<p><a href="http://capitalbusinesscredit.com/knowledge-center/media-center/press-releases/retailers-and-suppliers-report-surge-in-confidence-and-purchasing-for-spring-and-summer-shopping-seasons/">Click here</a> to read the full results from CBC’s Global Retail Manufacturers and Importers Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/cbcs-global-retail-manufacturers-and-importers-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Retailers to Throw Caution to the Wind?</title>
		<link>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-time-for-retailers-to-throw-caution-to-the-wind</link>
		<comments>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:43:07 +0000</pubDate>
		<dc:creator>Andrew Tananbaum</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1933</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Andrew Tananbaum" /></a>Retail numbers for the month of January were released yesterday. Here is an excerpt from an article I wrote for Apparel Magazine discussing the numbers. While retail sales rose less than expected in January, up only 0.4 percent (including auto &#8230; <a href="http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg"><img class="alignnone size-full wp-image-1646" title="Andrew Tananbaum" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Andrew-Tananbaum4.jpg" alt="" width="148" height="137" /></a></p>
<p>
<em>Retail numbers for the month of January were released yesterday.  Here is an excerpt from an article I wrote for Apparel Magazine discussing the numbers.</em>
</p>
<p>
While <a href="http://www.cnbc.com/id/46380390"><strong>retail sales rose less than expected in January</strong></a>, up only 0.4 percent (including auto sales), I have moved from &#8220;cautiously optimistic&#8221; to &#8220;conditionally optimistic&#8221; with respect to retail sales in 2012. As long as consumer confidence continues to rise and unemployment continues to decline, 2012 will see healthier gains than the prior two years.
</p>
<p>
It&#8217;s important to remember when looking at January sales numbers that this is the month where retailers typically clean up and clean out leftover holiday inventory and begin preparations for Spring. January numbers may not be indicative of the growth the industry will experience during 2012, as retailers are still dealing with the excess baggage from the less than stellar holiday season.
</p>
<p>
Read more at: <a href="http://apparel.edgl.com/news/Is-It-Time-for-Retailers-to-Throw-Caution-to-the-Wind-78645.aspx?googleid=78645">http://apparel.edgl.com/news/Is-It-Time-for-Retailers-to-Throw-Caution-to-the-Wind-78645.aspx?googleid=78645</a>
</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/is-it-time-for-retailers-to-throw-caution-to-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloria Lance Credit Line</title>
		<link>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gloria-lance-credit-line</link>
		<comments>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:13:22 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1892</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/"><img align="left" hspace="5" width="150" height="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Sqaure Logo" /></a>Gloria Lance, Inc. is a California-based women’s clothing manufacturer, whose clothing is sold in retail outlets throughout the United States. In business for almost 30 years, Gloria Lance has operated in both good and bad markets.  For many years, the &#8230; <a href="http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="wrapper1">
<p>
<a href="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo.jpg"><img class="alignnone size-full wp-image-1855" title="Sqaure Logo" src="http://capitalbusinesscredit.com/wp-content/uploads/2012/01/Sqaure-Logo.jpg" alt="" width="196" height="187" /></a>
</p>
<p>
Gloria Lance, Inc. is a California-based women’s clothing  manufacturer, whose clothing is sold in retail outlets throughout the  United States.
</p>
<p>
In business for almost 30 years, Gloria Lance has operated in both  good and bad markets.  For many years, the company relied on a large  factor to provide them working capital, but when the company hit a few  bumps in the road due to the lagging economy, their long term partner  decided that Gloria Lance was no longer worth the risk.
</p>
<p>
<em>“When our long-time factor severed ties with the Company, we knew  it was time to find a company who would truly take the time to  understand our business, get to know our management team and look at  Gloria Lance as more than just numbers on a spreadsheet,” said, Michael  Kazden, Chief Financial Officer of Gloria Lance.</em>
</p>
<p>
In April 2011, Gloria Lance sought assistance from Capital Business  Credit (CBC). Very quickly, CBC recognized the company’s potential and  provided them a $4 million revolving credit line. With the CBC credit  facility, not only is the Company operating at a profit, but its growth  trajectory shows signs that it may nearly double annual revenues over  the next few years.
</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/gloria-lance-credit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA And TMA Conferences</title>
		<link>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfa-and-tma-conferences</link>
		<comments>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:23:38 +0000</pubDate>
		<dc:creator>Marc Adelson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalbusinesscredit.com/?p=1854</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/"><img align="left" hspace="5" width="150" src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" class="alignleft wp-post-image tfe" alt="Marc Adelson" title="Marc Adelson" /></a>Recently, I attended the Commercial Finance Association’s (CFA) Asset Based Capital Conference and Turnaround Management Association’s (TMA) Distressed Investing Conference in Las Vegas. Overall the collective mood continued to be cautious at the events. Here is my take on both &#8230; <a href="http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg"><img src="http://capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" alt="Marc Adelson" title="Marc Adelson" width="144" height="140" class="alignnone size-full wp-image-1700" /></a></p>
</p>
<p></p>
<p>
<em>Recently, I attended the Commercial Finance Association’s (CFA) Asset Based Capital Conference and Turnaround Management Association’s (TMA) Distressed Investing Conference in Las Vegas. </em>
</p>
<p>
<em>Overall the collective mood continued to be cautious at the events.  Here is my take on both events: </em>
</p>
<p>
<strong>CFA Asset Based Capital Conference</strong>
</p>
<p>
2011 was a good year for asset-based lenders who work with large cap companies, as many sought to refinance using ABL facilities.  Many think that ABL volume would not be as strong in the New Year, as most of the companies who were going to refinance did so in 2011.  However, I believe asset-based loans will see some action in 2012 from private equity firms who are going to get off the sidelines and start to make acquisitions.  It’s my opinion that ABL will play a significant role in these types of deals.
</p>
<p>
There wasn’t a large amount of action in the mid-to-small cap space with respect to ABL in 2011.  This wasn’t necessarily because the need didn’t exist, rather, there were not enough lenders to take on these types of deals.  Federal regulators are still pressuring big banks to remove this type of debt from their balance sheets. In turn, banks are reticent to lend to small businesses.  I don’t see this changing anytime soon which presents huge opportunities for non-bank lenders like CBC.
</p>
<p>
<strong>TMA Distressed Investing Conference<br />
</strong></p>
<p>
It appeared to me that there was a lot of ‘wishful thinking’ taking place at TMA conference.  Many expect an uptick in business as large banks start to deleverage, severing ties with small, struggling companies that have relied on them. Many are under the impression that these small companies will want to sell themselves in 2012, however, I believe that these companies will try to hold on for another year or two and try to increase their valuations so when they do sell, they aren’t taking such a large hit. These businesses are gong to try to invest and grow until their business and the markets are in a more healthy position. While this might not be a great thing for distressed equity investors, there are opportunities for asset-based lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/cfa-and-tma-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTERS OPTIMISTIC ABOUT REMAINDER OF HOLIDAY  RETAIL SEASON</title>
		<link>http://capitalbusinesscredit.com/blog/importers-optimistic-about-remainder-of-holiday-retail-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=importers-optimistic-about-remainder-of-holiday-retail-season</link>
		<comments>http://capitalbusinesscredit.com/blog/importers-optimistic-about-remainder-of-holiday-retail-season/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:10:30 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1773</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/importers-optimistic-about-remainder-of-holiday-retail-season/"><img align="left" hspace="5" width="150" src="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/12/Sqaure-Logo.jpg" class="alignleft wp-post-image tfe" alt="" title="Sqaure Logo" /></a>12/14/2011 Capital Business Credit Survey of Importers of Retail Goods Reveals While Outlook Remains Strong Through the Spring of 2012, Discounting is a Key Driver NEW YORK – December 14, 2011 – With record Black Friday sales up 6.6 percent &#8230; <a href="http://capitalbusinesscredit.com/blog/importers-optimistic-about-remainder-of-holiday-retail-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>12/14/2011</p>
<p>
<a href="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/12/Sqaure-Logo.jpg"><img class="alignnone size-full wp-image-1774" title="Sqaure Logo" src="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/12/Sqaure-Logo.jpg" alt="" width="153" height="146" /></a>
</p>
<p>
<em>Capital Business Credit Survey of Importers of Retail Goods Reveals While Outlook Remains Strong Through the Spring of 2012, Discounting is a Key Driver</em>
</p>
<p>
NEW YORK – December 14, 2011 – With record Black Friday sales up 6.6 percent (according to ShopperTrak) and average spending per person at nearly $400 (according to Thomson Reuters), retailers, investors and economists alike have reforecast their projections for the 2011 holiday season to be stronger than last year.
</p>
<p>
A recent survey of U.S.-based importers, who sell goods at all major U.S. retail outlets, reflects the same optimism and confirms that retailers are re-ordering more merchandise to keep the shelves stocked for the remainder of the season.
</p>
<p>
According to the Holiday Global Retail Manufacturers and Importers Survey, 73 percent of respondents are experiencing or expect to experience re-orders from retailers this holiday season, an indicator of continued strength this sales season as retailers seek to restock empty shelves. Furthermore, 43 percent anticipate this holiday season will be stronger in comparison to last year and 43 percent believe it will be the same as last year.
</p>
<p>
Respondents’ positive forecast was coupled with a consensus that in order to keep the upbeat sales season alive, discounting is essential.  Sixty percent of respondents expect retailers to rely on discounting throughout the entire holiday season. Of those respondents, nearly 50 percent believe this will have a negative impact on their margins and 80 percent stated that discounting will impact their retail customers’ margins.
</p>
<p>
While importers are concerned about margins, they remain confident that sales this year will finish strong and will carry into spring 2012. In fact, 55 percent of respondents believe that Black Friday’s performance is a precursor to a stronger than anticipated spring retail season.
</p>
<p>
“The fact that importers are receiving re-orders from their retail customers is a very positive sign, one that Capital Business Credit (CBC) has not seen in quite some time,” said Andrew Tananbaum, executive chairman of Capital Business Credit, who conducted the survey. “However, we remain cautiously optimistic.  Given continued economic instability, consumers are shopping for bargains more now than ever before, and retailers are forced to respond with deep discounts. This means greater inventory is moving at smaller margins.”
</p>
<p>
Tananbaum continued, “Additionally, we are also concerned about importers’ and their Chinese manufacturers’ access to credit, as banks on both sides of the Atlantic are not helping small and mid-sized businesses fast enough.  If manufacturers can’t get access to the capital they need, they can’t make the goods to sell at retail.  Capital Business Credit is committed to working with businesses along all points of the retail supply chain to ensure they have access to the capital and credit they need to keep retail goods flowing into the U.S.”
</p>
<p>
The Holiday Global Retail Manufacturers and Importers Survey was conducted by Capital Business Credit LLC (CBC), a leading non-bank supply-chain financier with offices in the U.S. and China.  The survey was conducted the week of December 5, 2011.
</p>
<p>
<strong>About Capital Business Credit</strong>
</p>
<p>
Established in 1988, Capital Business Credit, LLC (<a href="http://capitalbusinesscredit.com">www.CapitalBusinessCredit.com</a>) is a commercial finance company specializing in providing creative supply chain financing solutions. The Company’s service offerings include: full-service factoring; immediate cash for receivables; single debtor credit coverage; letters of credit; accounts receivable management services; inventory lending; and international financing. CBC Trade Finance, a division of CBC, provides trade finance solutions for U.S.-based importers working with Asia-based suppliers (exporters). Capital Business Credit is based in New York, with office in Hong Kong; Shanghai; Los Angeles; Charlotte; NC; and Ft. Lauderdale, Fla.
</p>
<p>
###</p>
<p><strong>Contact: </strong></p>
<p>Danielle DeVoren</p>
<p>KCSA Strategic Communications</p>
<p>212-896-1272 / ddevoren@kcsa.com</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/importers-optimistic-about-remainder-of-holiday-retail-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC</title>
		<link>http://capitalbusinesscredit.com/blog/cnbc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnbc</link>
		<comments>http://capitalbusinesscredit.com/blog/cnbc/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:19:05 +0000</pubDate>
		<dc:creator>Capital Business Credit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reports From New York]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1730</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/cnbc/"><img align="left" hspace="5" width="150" src="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/11/Logo-No-Text.jpg" class="alignleft wp-post-image tfe" alt="" title="Capital Business Credit" /></a>12/07/11 Over the last several weeks, economic reports coming from China have caused many to question how the stringent lending environment, disappointing manufacturing data and Hong Kong stock market performance will impact U.S. businesses who manufacture goods in the country. &#8230; <a href="http://capitalbusinesscredit.com/blog/cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>12/07/11</p>
<p><a href="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/11/Logo-No-Text.jpg"><img class="alignleft size-full wp-image-1681" title="Capital Business Credit" src="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/11/Logo-No-Text.jpg" alt="" width="90" height="87" /></a></p>
<p>Over the last several weeks, economic reports coming from China have caused many to question how the stringent lending environment, disappointing manufacturing data and Hong Kong stock market performance will impact U.S. businesses who manufacture goods in the country.</p>
<p>This Monday, CBC’s executive chairman, Andrew Tananbaum, discussed the Chinese lending environment on CNBC’s Street Signs.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/ek5XnIsTeow" frameborder="0" allowfullscreen></iframe></p>
<p>To address the Chinese lending environment, CBC has developed a <a title="SEPP" href="http://www.capitalbusinesscredit.com/products/trade-finance/supplier-early-payment-program/#product270">Supplier Early Payment</a> Program to provide manufactures payment upon the shipment of goods and buyers up to 120 days to pay.</p>
<p><a href="#_msoanchor_1"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalbusinesscredit.com/blog/cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA Annual Meeting</title>
		<link>http://capitalbusinesscredit.com/blog/cfa-annual-meeting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfa-annual-meeting</link>
		<comments>http://capitalbusinesscredit.com/blog/cfa-annual-meeting/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:55:36 +0000</pubDate>
		<dc:creator>Marc Adelson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reports From New York]]></category>

		<guid isPermaLink="false">http://www.capitalbusinesscredit.com/?p=1699</guid>
		<description><![CDATA[<a href="http://capitalbusinesscredit.com/blog/cfa-annual-meeting/"><img align="left" hspace="5" width="150" src="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" class="alignleft wp-post-image tfe" alt="Marc Adelson" title="Marc Adelson" /></a>11/28/11 Attended the commercial finance associations annual meeting in NYC this month.  Highest attended event in a number of years.  There was a good balance of asset based lenders, factors, distressed equity investors, investment bankers and service providers in attendance. &#8230; <a href="http://capitalbusinesscredit.com/blog/cfa-annual-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg"><img class="alignleft size-full wp-image-1700" title="Marc Adelson" src="http://www.capitalbusinesscredit.com/wp-content/uploads/2011/11/Marc-Adelson.jpg" alt="Marc Adelson" width="144" height="140" /></a>11/28/11</p>
<p style="text-align: justify;">Attended the commercial finance associations annual meeting in NYC this month.  Highest attended event in a number of years.  There was a good balance of asset based lenders, factors, distressed equity investors, investment bankers and service providers in attendance.</p>
<p style="text-align: justify;">Overall there was a strong positive vibe from the attendees as many seemed to be active with deals.  Seems the lending markets for deals above $20 million is opening with rate spreads falling.  Good news for borrowers.  Below that level there are few lenders, capital business credit being one    Also seemed like many institutions are considering adding staff after a number of non hiring years.</p>
